உங்களின் மேலான கருத்துக்களையும் ஐயங்களையும் கேள்விகளையும் கீழேயுள்ள மின்அஞ்சல் முகவரியில் தெரிவிக்கவும். நன்றி.
E-Mail: (1) skarg_ind@hotmail.com (2) skargind@gmail.com

Please contact the below E-Mail ID for your suggestions, questions, and doubts. Thank you.
E-Mail: (1) skarg_ind@hotmail.com (2) skargind@gmail.com


Monday, October 25, 2010

Indian Mint Marks on Indian Coins

There are four mints in India each with a long & distinguished history that produce coins which serve our everyday needs, The two oldest are Alipore (Calcutta) and Bombay(Mumbai) mints, both were Established in 1829 by the British Government, though the former was originally located in Calcutta and moved to its present site in 1952. The Hyderabad mint was established in 1903 by the Government of the erstwhile Nizam of Hyderabad and was taken over by the Government of India in 1950 & started minting since 1953. Noida mint was set up in 1986 and started minting ferritic stainless steel coins from 1988.

A) MUMBAI MINT : The Bombay Mint has a small dot or diamond mint mark under Date of the Coin.



B) CALCUTTA MINT : The Calcutta Mint has No Mint Markbeneath the date of coin.





C) HYDERABAD MINT : The Hyderabad Mint has five pointed STAR Under the date of coin.



D) NOIDA MINT : The Noida Mint has a small or thick dot under the date of the Coin. Production Started in 1988.



Saturday, October 02, 2010

நாணயங்கள் (Coins)

Coin Types from the India Republic

1. 1 Pice (1952-1955)
2. 1/2 Anna (1950)
3. 1 Anna (1950) small date
4. 1 Anna (1954,1955)
5. 2 Annas (1950-1955)
6. 1/4 Rupee (1950-1951)
7. 1/4 Rupee (1954-1955) large lion
8. 1/4 Rupee (1954-1956) small lion
9. 1/2 Rupee (1950-1951)
10. 1/2 Rupee (1954-1955)
11. 1/2 Rupee (1956) dots missing
12. 1 Rupee (1950)
13. 1 Rupee (1954) larger date

Decimal Coinage:

1. 1 Naya Paisa (1957-1961)
2. 1 Naya Paisa (1962-1963) nickel-brass
3. 1 Paisa (1964)
4. 1 Paisa (1964)
5. 1 Paisa (1965-1981)
6. 1 Paisa (1969,1970) Type 2

7. 2 Naye Paise (1957-1963)
8. 2 Paise (1964)
9. 2 Paise (1965-1967)
10. 2 Paise (1968,77,78) 11mm 2
11. 2 Paise (1968-1971) Type 2
12. 2 Paise (1972-1979) 19.84mm

13. 3 Paise (1964-1968)
14. 3 Paise (1967-1971)

15. 5 Naye Paise (1957-1963)
16. 5 Paise (1964-1966)
17. 5 Paise (1967) 6mm
18. 5 Paise (1967-1991) 7mm
19. 5 Paise (1967-1971) aluminum
20. 5 Paise (1972)
21. 5 Paise (1973-1978)
22. 5 Paise (1972-1984)
23. 5 Paise (1976) FAO
24. 5 Paise (1977) Save for Development
25. 5 Paise (1978) FAO
26. 5 Paise (1979) Int'l Year of the Child
27. 5 Paise (1984-1994)

28. 10 Naye Paise (1957)
29. 10 Naye Paise (1958-1963)
30. 10 Paise (1964-1971)
31. 10 Paise (1968) Type 1
32. 10 Paise (1968) Type 2
33. 10 Paisa (1969-1971)
34. 10 Paise (1971-1978)
35. 10 Paise (1979-1982)
36. 10 Paise (1974) FAO
37. 10 Paise (1975) FAO Women's Year
38. 10 Paise (1976) Food and Work for All
39. 10 Paise (1977) Save for Development
40. 10 Paise (1978) Food and Shelter for All
41. 10 Paise (1979) Int'l Year of the Child
42. 10 Paisa (1979) mule variety
43. 10 Paise (1980) Rural Women
44. 10 Paise (1981) World Food Day
45. 10 Paise (1982) IX Asian Games
46. 10 Paise (1982) World Food Day
47. 10 Paise (1983-1993)
48. 10 Paise (1988-1997) round

49. 20 Paise (1968-1971)
50. 20 Paise (1969) Mahatma Gandhi
51. 20 Paise (1970) FAO
52. 20 Paise (1971) FAO
53. 20 Paise (1982-1994)
54. 20 Paise (1982) World Food Day
55. 20 Paise (1983) Fisheries

56. 25 Naye Paise (1957-1960)
57. 25 Naye Paise (1961-1963) large 25
58. 25 Paise (1964)
59. 25 Paise (1965-1967) smaller 25
60. 25 Paise (1972-1988)
61. 25 Paise (1972,1977)
62. 25 Paise (1986-1990) type 3
63. 25 Paise (1980) Rural Women's Advancement
64. 25 Paise (1981) World Food Day
65. 25 Paise (1982) IX Asian Games
66. 25 Paise (1985) Forestry
67. 25 Paise - Rhino (1988+)

68. 50 Naye Paise (1960-1963)
69. 50 Paise (1964) Jawaharlal Nehru – English
70. 50 Paise (1964) Jawaharlal Nehru – Hindi
71. 50 Paise (1967-1971)
72. 50 Paise (1969) Mahatma Gandhi
73. 50 Paise (1972) Anniv. of Independence
74. 50 Paise (1972,1973)
75. 50 Paise (1973) FAO
76. 50 Paise (1974-1983)
77. 50 Paise (1982) National Integration
78. 50 Paise (1984-1990)
79. 50 Paise (1985) Reserve Bank Golden Jubilee
80. 50 Paise (1985) Indira Gandhi
81. 50 Paise (1986) Fisheries
82. 50 Paise (1988+)
83. 50 Paise (1997) 50th Yr. Independence
84. 50 Paise (2008) Contributed image.

85. 1 Rupee (1962-1974)
86. 1 Rupee (1964) Jawaharial Nehru
87. 1 Rupee (1969) Mahatma Gandhi
88. 1 Rupee (1975-1979) type 1
89. 1 Rupee (1975-1976) type 2
90. 1 Rupee (1979-1982) type 3
91. 1 Rupee (1983-1991)
92. 1 Rupee (1985) Youth Year
93. 1 Rupee (1987) FAO - Small Farmers
94. 1 Rupee (1988) Rainfed Farming
95. 1 Rupee (1989) Anniv. Nehru's Birth
96. 1 Rupee (1989) FAO - World of Food Day
97. 1 Rupee (1990) Dr. Ambedkar
98. 1 Rupee (1990) Anniv. of ICDS
99. 1 Rupee (1990) Care for the Girl Child (security)
100. 1 Rupee (1990) Care for the Girl Child (milled)
101. 1 Rupee (1990) Farming Scene
102. 1 Rupee (1991) Rajiv Gandhi
103. 1 Rupee (1991) Parliamentary Conference
104. 1 Rupee (1991) Tourism Year
105. 1 Rupee (1992+) milled edge
106. 1 Rupee (1996+) plain edge
107. 1 Rupee (1992) Quit India
108. 1 Rupee (1992) World Food Day
109. 1 Rupee (1993) Inter Parliamentary Union Conf.
110. 1 Rupee (1994) Year of the Family - reeded edge
111. 1 Rupee (1994) Year of the Family - plain edge
112. 1 Rupee (1995) World Tamil Conference
113. 1 Rupee (1997) Cellular Jail
114. 1 Rupee (1999) Saint Dnyaneshwar
115. 1 Rupee (2002) Jaya Prakash Narayan
116. 1 Rupee (2003) Maharana Pratap
117. 1 Rupee (2003) Veer Durgadass
118. 1 Rupee (2004) 150 yrs. India Post
119. 1 Rupee (2005,2007)
120. 1 Rupee (2007+) hand with thumb up

121. 2 Rupees (1982) IX Asian Games
122. 2 Rupees (1982)
123. 2 Rupees (1990) Nat'l Integration (15mm col)
124. 2 Rupees (1992-1997) Reduced size
125. 2 Rupees (1992-1996) (14mm column)
126. 2 Rupees (1998-2000) Type D
127. 2 Rupees (1993) Family Planning (14mm col)
128. 2 Rupees (1993) Family Planning (15mm col)
129. 2 Rupees (1993) World Food Day (14mm)
130. 2 Rupees (1993) World Food Day (15mm)
131. 2 Rupees (1994) Water for Life
132. 2 Rupees (1995) Globalizing Indian Agriculture
133. 2 Rupees (1995) World Tamil Conference
134. 2 Rupees (1996) Sardar Patel
135. 2 Rupees (1996-1997) Subhas Bose
136. 2 Rupees (1998) Sri Aurobindo
137. 2 Rupees (1999) Chhatrapati Shivaji
138. 2 Rupees (2000) Supreme Court of India
139. 2 Rupees (1998) Deshbandhu Chittaranjan
140. 2 Rupees (2001) Dr. Mookerjee
141. 2 Rupees (2002) Saint Tukaram
142. 2 Rupees (2003) Indian Railways
143. 2 Rupees (2004) Telecommunications
144. 2 Rupees (2005-2007) cross and dots
145. 2 Rupees (2007-2008) two fingers
146. 2 Rupees (2007) Indian Air Force
147. 2 Rupees (2009) Louis Braille

148. 5 Rupees (1985) Indira Gandhi
149. 5 Rupees (1989) Nehru's Birth
150. 5 Rupees (1992+)
151. 5 Rupees (1994) World of Work
152. 5 Rupees (1995) 50 Yrs. United Nations
153. 5 Rupees (1995) FAO
154. 5 Rupees (1995) World Tamil Conference
155. 5 Rupees (1996) Mother's Health is Child's Health
156. 5 Rupees (1996) Crop Science Conference
157. 5 Rupees (2001) Bhagwan Mahavir
158. 5 Rupees (2003) Dadabhai Naroji
159. 5 Rupees (2003) K. Kamaraj
160. 5 Rupees (2004) Century of Lal Bahadur
161. 5 Rupees (2005) Mahatma Basaveshwara
162. 5 Rupees (2005) Dandi March
163. 5 Rupees (2006) Narayana Gurudev
164. 5 Rupees (2006) 50 yrs. ONGC
165. 5 Rupees (2006) 200 yrs. State Bank
166. 5 Rupees (2007-2008) Waves
167. 5 Rupees (2007) L.B.G. Tilak
168. 5 Rupees (2007) First War of Independence
169. 5 Rupees (2007) Khadi and Village Industries
170. 5 Rupees (2007) cross and dots
171. 5 Rupees (2009) Ashoka Pillar
172. 5 Rupees (2009) St. Alphonsa
173. 5 Rupees (2009) C.N. Annadurai Centenary
174. 5 Rupees (2009) 60 yrs. of Commonwealth

175. 10 Rupees (2006) Unity in Diversity
176. 10 Rupees (2008) Connectivity
177. 10 Rupees (2009) Dr. Homi Bhabha